Status
Our own health
We show our own health: these are the services' own state files and view calls.
Overall
NEAR testnet. Refreshed by your browser every 30 s while this tab is open; the same JSON is at /v1/status.
Alerts
- warningrun 67 cannot be attested on NEAR yet (the worker image counts for program 5 only from unix 1794256278 (near-antibody's image delay)); the relayer tries again at t1 · t1-waiting-67
- warning4 recently listed worker images count for open programs 0, 1, 2, 3, 4, 5, 6, 7, 10 and 11 only from to : a run there on one of them cannot be attested on NEAR before then, so its payout waits the program's challenge windowimages · images-pending
- warningthe T2 prover's PROVE balance is 0.43893650165060866 (below 0.45): proofs pauset2-prover · t2-prover-balance
Services
- 8 s agolast progress, in
indexer
advancingcursor.jsonIndexes every event of near-antibody, the token and near-guardian, in order.
- 34 s agolast progress, in
keeper
advancingkeeper.jsonEvery 30 s: allocates in commit order, pays funded claims, asks for pauses, re-runs at a fix.
- 2 s agolast progress, in
relayer
advancingrelayer.jsonSubmits near-guardian's signed pause and release permits to each chain's adapter.
- 0 s agolast progress, in
notifier
advancingnotifier.cursorPosts new events, and each new alert once, to the webhooks.
- 15 s agolast progress, in
attestation relayer
advancingt1.jsonRelays each answered run's TDX quote to near-antibody, which verifies it on chain.
Attestation relays and worker images
The collateral the attestation relayer uses
- Source
autoOutLayer's on-chain copies while they verify, then fresh Intel PCS collateral- OutLayer's copies, per platform
- FMSPC
B0C06F000000validuntil - FMSPC
20a06f000000expiredsince Attestation relays for this platform use fresh Intel PCS collateral.
- FMSPC
- Runs it could not confirm
- run 67: the worker image counts for program 5 only from unix 1794256278 (near-antibody's image delay); the relayer tries again at
OutLayer's worker images
- Approved, listed
- 121 approved by OutLayer · 121 listed by near-antibody
- Unlisted
- none
- Image delay
- 48 h: a newly listed image counts for existing programs only after it
4 pending A run on one of these cannot be attested on NEAR before its time; its payout waits the challenge window.
- counts from RTMR3 77a54fc5db24…, RTMR3: 77a54fc5db24bfb2678c0cac408963efb6934e10e440a95ca796d85176994f693d9b23183ec3536a3f8a43696e65a9e7 · listed
- counts from RTMR3 70ff63a49a8e…, RTMR3: 70ff63a49a8e12490ea4eba71272e9f7cb29ee5c33394c1b0f1b329ba5fdfdce3673a865f89e2e76723702d9d05bc726 · listed
- counts from RTMR3 41655a431410…, RTMR3: 41655a43141096e5d4891c0ac6b56da3bd144d94129410cb72b7d46c107e8c6950255793eb7f42cb8cfadbebd6f3e92c · listed
- counts from RTMR3 b1773e4dd9db…, RTMR3: b1773e4dd9db7e54c2564f15913872cb6a8acd6ce6d4e28dc4008c6b90f6dfec43eae5021d3055a1917fe7360d73dcc9 · listed
The daily drill
drill-2026-11-09
all checks passed- Ran
- · 13.6 h ago
- Steps
- activateagentanchorevmguardianlight-clientone-momentprebuildprogram
- Cost (NEAR, this drill)
- hq spent 0.217 NEAR · acme received 0.071 NEAR · agent-a received 0.205 NEAR · keeper spent 0.083 NEAR · relayer spent 0.118 NEAR
Balances that keep it running
The practice faucet
- Vending contract
- practice.
antibody. testnet, account: practice.antibody.testnet vends for program 14 - Balance it can spend
- 2.607 NEAR above 1.5 NEARof 3.403 NEAR in all: its storage holds the rest, and each new account needs about 0.26 NEAR until it closes
- Public vend key allowance
- 9.1615 NEAR enoughthe allowance caps what calls to vend can burn
- Practice accounts this hour
- 29 of 30 left opencounted per UTC clock hour; a refused vend spends nothing
- Its credit at near-antibody
- 1.272 NEAR · 0.1372 wNEAR
Operating accounts' floats
| Account | Liquid | Float | State |
|---|---|---|---|
Keeper keeper.antibody.testnet | 0.986 NEAR | 0.8 NEAR | above |
Attestation relayer relayer.antibody.testnet | 0.518 NEAR | 0.5 NEAR | above |
Zero-knowledge prover prover.antibody.testnet | 0.596 NEAR | 0.3 NEAR | above |
The keeper, the attestation relayer and the zero-knowledge prover keep NEAR liquid for gas: under the float is a warning, under a quarter of it is critical.
Permits
0 pending18 applied
| Permit | Chain | State | Evidence |
|---|---|---|---|
Permit 0 | Sepolia | applied | applied the adapter's used() view |
Permit 1 | Base Sepolia | applied | applied the adapter's used() view |
Permit 2 | Sepolia | applied | applied the adapter's used() view |
Permit 3 | Sepolia | applied | applied the adapter's used() view |
Permit 4 | Base Sepolia | applied | applied the adapter's used() view |
Permit 5 | Base Sepolia | applied | applied the adapter's used() view |
Permit 6 | Sepolia | applied | confirmed 0x224f6f…, Sepolia transaction: 0x224f6f77ffd081042f634f2a214c1d23d5c232114e35a62e7935981a1ee779e4, opens an explorer in a new tabdocs/results/testnet-2026-11-04.json |
Permit 7 | Base Sepolia | applied | confirmed 0x2bcb96…, Base Sepolia transaction: 0x2bcb96c817c3c0abecbe93d5c77cae3a671ebf631ff3dc2dec00bec753d6244b, opens an explorer in a new tabdocs/results/testnet-2026-11-04.json |
Permit 8 | Sepolia | applied | confirmed 0x57c042…, Sepolia transaction: 0x57c042aa8cf4ed8ec2f8606757ef4e3ff2204ec0dc15d0d89ec50be7007153cf, opens an explorer in a new tabdocs/results/testnet-2026-11-04.json |
Permit 9 | Sepolia | applied | confirmed 0xca9f8f…, Sepolia transaction: 0xca9f8fd32af0b4b43cc000d4aeb0e9f56c6a848dbd63f9049b3967f142fab32b, opens an explorer in a new tabdocs/results/testnet-2026-11-04.json |
Permit 10 | Base Sepolia | applied | confirmed 0xcf2795…, Base Sepolia transaction: 0xcf27959a606ed1e3ee3df495fc5f63538e5f2c2ef51412c5e703743e5cf9825c, opens an explorer in a new tabdocs/results/testnet-2026-11-04.json |
Permit 11 | Base Sepolia | applied | confirmed 0x90a98d…, Base Sepolia transaction: 0x90a98dec6d9dcc3e386e0e895ed6b5b9a4dde852f5d64d859d91ceea54409697, opens an explorer in a new tabdocs/results/testnet-2026-11-04.json |
Permit 14 | Sepolia | applied | applied the adapter's used() view |
Permit 16 | Sepolia | applied | applied the adapter's used() view |
Permit 17 | Base Sepolia | applied | applied the adapter's used() view |
Permit 18 | Sepolia | applied | applied the adapter's used() view |
Permit 19 | Base Sepolia | applied | applied the adapter's used() view |
Permit 25 | Base Sepolia | applied | applied the adapter's used() view |
EVM balances
| Account | Chain | Balance | Floor | State |
|---|---|---|---|---|
deployer 0xc440d50A6072247708853baD2E56B40FFa1b6Ee4 | Base Sepolia | 0.024704 ETH | 0.002 ETH | above |
deployer 0xc440d50A6072247708853baD2E56B40FFa1b6Ee4 | Sepolia | 0.249511 ETH | 0.002 ETH | above |
relayer 0x729649ccb1e688c2cb37465044e2788c700e825f | Base Sepolia | 0.979994 ETH | 0.002 ETH | above |
relayer 0x729649ccb1e688c2cb37465044e2788c700e825f | Sepolia | 0.649999 ETH | 0.002 ETH | above |
Amounts on Sepolia and Base Sepolia, testnets with no value.
Escrow
This run's programs
| Program | Phase, round | Available | Largest payout | Covered |
|---|---|---|---|---|
Program 5 this run: Acme Lend | Open, round 2 | 0.161 wNEAR | 0.1 wNEAR | yes |
Program 6 this run: practice | Open, round 0 | 0.0202 wNEAR | 0.001 wNEAR | yes |
Program 7 this run: fork mode | Open, round 0 | 0.029 wNEAR | 0.001 wNEAR | yes |
Opened after the recorded run
| Program | Phase, round | Available | Largest payout | Covered |
|---|---|---|---|---|
Program 8 opened after the recorded run | Exited, round 0 | 0 wNEAR | 0.1 wNEAR | below |
Program 9 opened after the recorded run | Exited, round 0 | 0 wNEAR | 0.1 wNEAR | below |
Program 10 opened after the recorded run | Open, round 0 | 0.01 wNEAR | 0.001 wNEAR | yes |
Program 11 opened after the recorded run | Open, round 0 | 0.03 wNEAR | 0.001 wNEAR | yes |
Program 12 opened after the recorded run | Open, round 15 | 0.161 wNEAR | 0.1 wNEAR | yes |
Program 13 opened after the recorded run | Open, round 0 | 0.0102 wNEAR | 0.001 wNEAR | yes |
Program 14 opened after the recorded run | Open, round 0 | 0.0132 wNEAR | 0.001 wNEAR | yes |
Program 15 opened after the recorded run | Open, round 0 | 0.3 wNEAR | 0.1 wNEAR | yes |
Program 16 opened after the recorded run | Open, round 0 | 0.027 wNEAR | 0.001 wNEAR | yes |
Earlier runs on the same deployment
| Program | Phase, round | Available | Largest payout | Covered |
|---|---|---|---|---|
Program 0 an earlier run | Open, round 2 | 0.161 wNEAR | 0.1 wNEAR | yes |
Program 1 an earlier run | Open, round 0 | 0.03 wNEAR | 0.001 wNEAR | yes |
Program 2 an earlier run | Open, round 0 | 0.0271 wNEAR | 0.001 wNEAR | yes |
Program 3 an earlier run | Open, round 0 | 0.029 wNEAR | 0.001 wNEAR | yes |
Program 4 an earlier run | Open, round 0 | 0.3 wNEAR | 0.1 wNEAR | yes |
Amounts in wNEAR on testnet, which has no value.
The zero-knowledge prover
- Runs proven and submitted
- 20
- PROVE balance
- 0.43893650165060866 low: proofs pause
- Budget
- 0 in the last hour, 19 today